Rates for 1 YEAR $100,000 protection super visa visitors to Canada medical insurance plan
Payment plans are now available! Call us for additional information

SRMRM plan Visitors to Canada 1 YEAR $100,000 protection
| DEDUCTIBLE | $0 | $250 | $1,000 | $5,000 | $10,000 |
| Covers healthy people or with High Blood Pressure only (Call agent for HBP quote) | $/Year | $/Year | $/Year | $/Year | $/Year |
| Age: 41 to 55 (Best price in Canada!) | 1,186 | 1,126 | 1,068 | 830 | 712 |
| 56 to 64 (Best price in Canada!) | 1,551 | 1,474 | 1,396 | 1,086 | 931 |
| 65 to 69 | 1,825 | 1,734 | 1,642 | 1,278 | 1,095 |
| 70 to 71 | 2,372 | 2,254 | 2,135 | 1,660 | 1,423 |
| 72 to 74 | 2,646 | 2,514 | 2,381 | 1,852 | 1,588 |
| 75 to 81 | 2,737 | 2,600 | 2,464 | 1,916 | 1,642 |
| 82 to 86 | 4,015 | 3,814 | 3,614 | 2,810 | 2,409 |

Visitors to Canada 1 YEAR plan $100,000 protection
| Deductible | $0 | $100 | $250 | $1,000 | $3,000 |
| Covers stable pre-existing medical conditions | YES | YES | YES | YES | YES |
| $/Year | $/Year | $/Year | $/Year | $/Year | |
| Age: 40 to 54 | 1,770 | 1,682 | 1,593 | 1,416 | 1,239 |
| Age: 55 to 59 | 1,832 | 1,741 | 1,649 | 1,466 | 1,283 |
| Age: 60 to 64 | 2,274 | 2,160 | 2,047 | 1,819 | 1,592 |
| Age: 65 to 69 | 2,821 | 2,680 | 2,539 | 2,257 | 1,975 |
| Age: 70 to 74 | 3,803 | 3,613 | 3,423 | 3,043 | 2,662 |
| Age: 75 to 79 | 4,698 | 4,463 | 4,428 | 3,758 | 3,288 |
| Age: 80 to 84 | 4,387 | 4,168 | 3,949 | 3,510 | 3,071 | Age: 85 to 89 | 5,157 | 4,900 | 4,642 | 4,126 | 3,610 |

Visitors to Canada $100,000 1 YEAR protection
| Deductible | $100 | $1000 | $100 | $1000 |
| Covers stable pre-existing medical conditions | YES | YES | NO | NO |
| $/Year | $/Year | $/Year | $/Year | |
| Age: 41 to 60 | 1,839 | 1,472 | ||
| 61 to 64 | 1,938 | 1,550 | ||
| 65 to 69 | 2,171 | 1,737 | ||
| 70 to 74 | 3,712 | 2,969 | 2,967 | 2,374 |
| 75 to 79 | 5,150 | 4,120 | 4,121 | 3,297 |
| 80 to 85 | 5,585 | 4,467 | ||
| 86+ ($500 and $1000 deductible) | 8,581 | 6,865 |

Visitors to Canada 1 YEAR plan $100,000 protection
| Plan | A | A | A | A | A | A |
| Deductible | $0 | $75 | $500 | $1000 | $2500 | $5000 |
| Covers stable pre-existing medical conditions | NO | NO | NO | NO | NO | NO |
| $/Year | $/Year | $/Year | $/Year | $/Year | $/Year | |
| Age: 40 to 54 | 1,747 | 1,664 | 1,414 | 1,331 | 1,248 | 1,082 |
| 55 to 59 | 1,766 | 1,682 | 1,430 | 1,346 | 1,262 | 1,093 |
| 60 to 64 | 2,080 | 1,981 | 1,684 | 1,585 | 1,486 | 1,288 |
| 65 to 69 | 2,579 | 2,456 | 2,088 | 1,965 | 1,842 | 1,596 |
| 70 to 74 | 3,341 | 3,182 | 2,705 | 2,546 | 2,387 | 2,068 |
| 75 to 79 | 3,970 | 3,781 | 3,214 | 3,025 | 2,836 | 2,458 |
| 80 to 85 | 4,484 | 4,270 | 3,630 | 3,416 | 3,203 | 2,776 |
